
REFINED ELBOWS 90°
Elbows 90° Chart
Ea. | |
---|---|
54-100 | 1/8 |
54-101 | 1/4 |
54-102 | 3/8 |
54-103 | 1/2 |
54-104 | 3/4 |
54-105 | 1 |
54-106 | 1 1/4 |
54-107 | 1 1/2 |
54-108 | 2 |
54-109 | 2 1/2 |
54-110 | 3 |
54-112 | 4 |
54-114 | 6 |

TEES
TEES Chart
Ea. | |
---|---|
54-200 | 1/8 |
54-201 | 1/4 |
54-202 | 3/8 |
54-203 | 1/2 |
54-204 | 3/4 |
54-205 | 1 |
54-206 | 1 1/4 |
54-207 | 1 1/2 |
54-208 | 2 |
54-209 | 2 1/2 |
54-210 | 3 |
54-212 | 3 1/2 |
54-214 | 4 |

REDUCING COUPLINGS
Reducing Couplings Chart
Ea. | |
---|---|
54-430 | 1/4 x 1/18 |
54-431 | 3/8 x 1/8 |
54-432 | 3/8 x 3/4 |
54-433 | 1/2 x 1/8 |
54-434 | 1/2 x 1/4 |
54-435 | 1/2 x 3/8 |
54-436 | 3/4 x 1/8 |
54-437 | 3/4 x 1/4 |
54-438 | 3/4 x 3/8 |
54-439 | 3/4 x 1/4 |
54-440 | 1 x 1/4 |
54-441 | 1 x 3/8 |
54-442 | 1 x 1/2 |
54-443 | 1 x 3/4 |
54-444 | 1 x 3/8 |
54-445 | 1 1/4 x 1/2 |
54-446 | 1 1/4 x 3/4 |
54-447 | 1 1/4 x 1 |
54-448 | 1 1/2 x 1/2 |
54-449 | 1 1/2 x 3/4 |
54-450 | 1 1/2 x 1 |
54-451 | 1 1/2 x 1 1/4 |
54-452 | 2 x 1/2 |
54-453 | 2 x 3/4 |
54-454 | 2 x 1 |
54-455 | 2 x 1 1/4 |
54-456 | 2 x 1 1/2 |
54-457 | 3 x 2 |
54-458 | 4 x 3 |

STREET ELBOWS 90°
Street Elbows 90° Chart
Ea. | |
---|---|
54-160 | 1/8 |
54-161 | 1/4 |
54-162 | 3/8 |
54-163 | 1/2 |
54-164 | 3/4 |
54-165 | 1 |
54-166 | 1 1/4 |
54-167 | 1 1/2 |
54-168 | 2 |
54-169 | 2 1/2 |
54-170 | 3 |

CROSSES
Crosses Chart
Ea. | |
---|---|
54-390 | 1/8 |
54-391 | 1/4 |
54-392 | 3/8 |
54-393 | 1/2 |
54-394 | 3/4 |
54-395 | 1 |
54-396 | 1 1/4 |
54-397 | 1 1/2 |
54-398 | 2 |

ELBOWS 45°
Elbows 45° Chart
Ea. | |
---|---|
54-180 | 1/8 |
54-181 | 1/4 |
54-182 | 3/8 |
54-183 | 1/2 |
54-184 | 3/4 |
54-185 | 1 |
54-186 | 1 1/4 |
54-187 | 1 1/2 |
54-188 | 2 |
54-189 | 2 1/2 |
54-190 | 3 |

COUPLINGS
Couplings Chart
Ea. | Size |
---|---|
54-410 | 1/8 |
54-411 | 1/4 |
54-412 | 3/8 |
54-413 | 1/2 |
54-414 | 3/4 |
54-415 | 1 |
54-416 | 1 1/4 |
54-417 | 1 1/2 |
54-418 | 2 |
54-419 | 2 1/2 |
54-420 | 3 |
54-421 | 4 |

CAPS
Caps Chart
Ea. | Size |
---|---|
54-470 | 1/8 |
54-471 | 1/4 |
54-472 | 3/8 |
54-473 | 1/2 |
54-474 | 3/4 |
54-475 | 1 |
54-476 | 1 1/4 |
54-477 | 1 1/2 |
54-478 | 2 |
54-479 | 2 1/2 |
54-480 | 3 |
54-481 | 3 1/2 |
54-482 | 4 |
54-483 | 5 |
54-484 | 6 |